
The 30th Annual
Global Finance Conference
Prosecco-Wine Lands, Italy
June 12-14, 2023
With scientific support of

Conference Host and Sponsor

With scientific support of

The 30th Annual Global Finance Conference, hosted by The Teofilo Intato Institute, with the scientific support of the International University of Monaco (IUM) and the Ca’ Foscari University of Venice (UCF) on June 12 – 14, 2023.
The venue is the PROSECCO-Wine Lands inside the Veneto Region, Italy, a part of UNESCO World Heritage
Keynote Speaker

"Paul Krugman’s is a lone voice, telling things as they are and debunking Washington policies that are neither compassionate nor conservative." – Paul Samuelson
Paul Krugman has at least three jobs: he is professor of economics and international affairs at Princeton University, Centenary Professor at the London School of Economics, and perhaps his best-known job is an op-ed columnist for The New York Times. In recognition of his influence, The Washington Monthly called him the most important political columnist in America.”
Featured Speakers
Professor of Finance, Luiss Business School, Rome, Italy, and Editor-in-Chief of Finance Research Letters
Professor of Banking and Finance, Johns Hopkins University (JHU), Carey Business School.
Executive Director

Craig Professor of Global Business – FINANCE
Craig School of Business, California State University-Fresno
Founding Editor, Global Finance Journal
Executive Director, Global Finance Association - Conference
Program Co-Chairs
They will serve as the GFC 2023 Program Co-Chairs. The venue will be in the PROSECCO-Wine Lands inside the Veneto Region, Italy, a part of UNESCO World Heritage
Topics
-
Accounting/Auditing Issues and Taxation
-
Behavioral and Experimental Finance/Economics
-
Banking & Financial Services/Investment Banking
-
Global Risks Interconnection
-
Big Data – Artificial Intelligence, Cyber Security and Global Finance & Banking
-
BRICS, MIST, MINT, NEXT 11, PIIGS, SANE and Emerging Markets
-
Corporate Governance/Executive Compensation – Stakeholders vs Stockholders Debate
-
Green Finance, ESG Investments, Climate risks and financial stability
-
Global Pandemic – Global Health Issues and Impacts
-
Derivatives/Financial Engineering – Real Options
-
Entrepreneurship/Venture Capital
-
Financial Markets Integration/Linkages/Segmentation
-
Foreign Currency Issues – Monetary Economics
-
Global Energy & Environment Issues
-
Global Financial Crises, Imbalances
-
Global Poverty – Inequality - Sustainability
-
Household Finance – Micro Finance
-
IPOs/SEOS/Stock buybacks/Privatization - Crowdfunding
-
Mergers and Acquisitions/Corporate and State SWFs
-
Moving Towards a More Digital/Interconnected World - Blockchain & Cryptocurrencies
-
Portfolio Flows, Portfolio Performance, Asset Allocation, and Foreign Direct Investment
-
Real Estate Finance /REITs, Crowdfunding, International RE & Alternative
-
Risk/Debt Issues/Insurance/Reinsurance
-
Sovereign Funds/Hedge Funds/ETFs/SWFs – Private Equity -Mutual Fund Performance
-
Sustainability, Corporate Social Responsibilities, and Ethics.
The Executive Committee
Manuchehr Shahrokhi, California State University, Fresno, CA, USA
Guido Max Mantovani, International University of Monaco, Principauté deMONACO
Marcella Lucchetta, Ca Foscari University of Venice, ITALY
A. M. Parhizgari, Florida International University, Miami, FL, USA
K.C. Chen, California State University, Fresno, CA, USA
Ali Fatemi, DePaul University, Chicago, IL, USA
Michael Frenkel, WHU,-Otto Beisheim School of Management, GERMANY
Arvind Mahajan, Texas A &M University, College Park, TX, USA
Ehsan Nikbakht, Hofstra University, Hempstead, New York, USA
2023 Scientific Committee
FIRST NAME | LAST NAME | AFFILIATION - UNIVERSITY | COUNTRY |
---|---|---|---|
Tom | Aabo | Aarhus University | DENMARK |
Chris | Adcock | Sheffield University | UK |
Aman | Agarwal | Indian Institute of Finance | INDIA |
Saurabh | Agarwal | Indian Institute of Finance | INDIA |
Reena | Aggarwal | Georgetown University | USA |
Franklin | Allen | Imperial College, London | UK |
Heitor | Almeida | University of Illinois | USA |
Christian | Andres | WHU - Otto Beisheim School of Management | GERMANY |
Nelson | Areal | University of Minho, EEG | PORTUGAL |
Vasiliki | Athanasakou | Sobey School of Business | CANADA |
Ted | Azarmi | University of Tübingen | GERMANY |
Warren B. | Bailey | Cornell University | USA |
H. Kent | Baker | American University | USA |
Malcom | Baker | Harvard University, HBS | USA |
Dennis | Bams | Maastricht University | NETHERLAND |
Alexandre | Baptista | The George Washington University | USA |
Brad | Barber | University of California at Davis, GSM | USA |
Giovanni | Barone-Adesi | Università della Svizzera Italiana | SWITZERLAND |
Jan | Bartholdy | Aarhus University | DENMARK |
Geert | Bekaert | Columbia University, CBS | USA |
Mondher | Bellalah | MIT - Accueil | TUNISIA |
Tom | Berglund | Hanken School of Economics | FINLAND |
Wolfgang | Bessler | University of Giessen, JL | GERMANY |
Laurence | Booth | University of Toronto, RSM | CANADA |
Geoffrey | Booth | Michigan State University | USA |
Elísio | Brandão | University of Porto, FEP | PORTUGAL |
Michael | Brennan | University of California, UCLA | USA |
Menachem | Brenner | New York University, Stern SB | USA |
Stephen | Brown | New York University, Stern SB | USA |
Qiang | Bu | Penn State Harrisburg | USA |
Mike | Burkart | London School of Economics (LSE) | UK |
Aljandra, | Cabello | UNAM, Mexico City | MEXICO |
Lara | Cathcart | Imperial College, London | UK |
Rosita | Chang | University of Hawaii | USA |
Huifang | Cheng | Zhejiang University of Technology | CHINA |
Tarun | Chordia | EMORY, GBS | USA |
Helena | Chuliá | Universitat de Barcelona | SPAIN |
Ephraim | Clark | Middlesex University London | UK |
João | Cocco | University of London, LBS | UK |
Luís | Coelho | University of Algarve | PORTUGAL |
George M. | Constantinides | The University of Chicago, Booth SB | USA |
Ian | Cooper | University of London, LBS | UK |
Maria do Céu | Cortez | Univ. of Minho, EEG | PORTUGAL |
Gualter | Couto | University of Azores , SBE | PORTUGAL |
Douglas | Cumming | Florida Atlantic University | USA |
Claudia | Custodio | Imperial College of London | UK |
Krishnan | Dandapani | Florida International University | USA |
Werner | De Bondt | DePaul University | USA |
Maria do Céu | De Boyrie | New Mexico State University, NM | USA |
Roberto | Decourt | Universidade Vale Rio dos Sinos (UNISINOS) | BRAZIL |
Amalia | Di lorio | La Trobe University | AUSTRALIA |
Victor | Dragota | Bucharest Academy, Economic Studies | ROMANIA |
Wolfgang | Drobetz | Hamburg University | GERMANY |
João | Duque | University of Lisbon, ISEG | PORTUGAL |
Espen | Eckbo | Dartmouth College, Tuck SB | USA |
Martin | Eling | University of St. Gallen | SWITZERLAND |
Edwin | Elton | New York University, Stern SB | USA |
Vihang | Errunza | McGill University | CANADA |
Joycelyn | Evans | College of Charleston, VA | USA |
Robert | Faff | The University of Queensland, BS | AUSTRALIA |
David | Feldman | University of New South Wales, BS | AUSTRALIA |
Stephen | Figlewski | New York University, Stern SB | USA |
Iraj | Fooladi | Dalhousie University | CANADA |
Denis | Forte | Universidade Presbiteriana Mackenzie | BRAZIL |
Guenter | Franke | Universitaet Konstanz | GERMANY |
Julian | Franks | University of London, LBS | UK |
Pascal | Frantz | London School of Economics (LSE) | UK |
Andrea | Gamba | The University of Warwick, WBS | UK |
Lucia | Gibilaro | LUMSA University, Rome | ITALY |
Javier | Gil-Bazo | Universidad Pompeu Fabra, Barcelona | SPAIN |
William | Goetzmann | Yale University, YSM | USA |
Francisco | Gomes | University of London, LBS | UK |
Francisco | González | University of Oviedo | Spain |
Mark | Grinblatt | University of California, UCLA | USA |
Denis | Gromb | HEC Paris | FRANCE |
Martin | Gruber | New York University, Stern SB | USA |
Marta | Gómez-Puig | Universitat de Barcelona | SPAIN |
Dirk | Hackbarth | Boston University, QSB | USA |
Jarrad | Harford | University of Washington, FSB | USA |
Karel | Hrazdil | Simon & Fraser University, BC | CANADA |
Matthias | Huss | University of Zurich, FBE | SWITZERLAND |
John | Inci | Bryandt University | USA |
Ravi | Jagannathan | Northwestern University, KSM | USA |
Julapa | Jagtiani | Federal Reserve Bank, Philadelphia | USA |
Bjarne Astrup | Jensen | Copenhagen Business School | DENMARK |
Kose | John | New York University, Stern SB | USA |
Emmanuel | Jurczenko | EDHEC Business School | FRANCE |
Newton da Costa | Júnior | Federal University of Santa Catarina | BRAZIL |
Edward | Kane | Boston College, Carroll SM | USA |
Andrew | Karolyi | Cornell University, Johnson GSM | USA |
Manolis | Kavussanos | Athens University, Economics&Business | GREECE |
Donald | Keim | University of Pennsylvania, Wharton S | USA |
Alexander | Kempf | Universität Köln | GERMAY |
Marcelo | Klotzle | Pontifical University, PUC-RIO | BRAZIL |
Robert | Korajczyk | Northwestern University, KSM | USA |
Lawrence | Kryzanowski | Concordia University, JMSB | CANADA |
Alok | Kumar | University of Miami, Herbert BS | USA |
Edward | Lawrence | Florida International University | USA |
Cristiana C. | Leal | University of Minho, EEG | PORTUGAL |
Haim | Levy | Hebrew University of Jerusalem | ISRAEL |
Eva | Liljeblom | Hanken School of Economics | FINLAND |
Bing-Huei | Lin | Securities and Futures Institute (Chairman) | TAIWAN |
Dennis | Logue | Dartmouth College, Tuck SB | USA |
´Francis | Longstaff | University of California, UCLA | USA |
James | Lothian | Fordham University | USA |
Francisco | López-Herrera | Univ. Nacional Autónoma México, UNAM | MEXICO |
Clea B. | Macagnan | Universidade Vale Rio dos Sinos (UNISINOS) | BRAZIL |
Arvind | Mahajan | Texas A & University | USA |
Samuel PN | Mamede | Universidade Presbiteriana Mackenzie | BRAZIL |
Roy | Martelanc | Universidade de São Paulo, FEAC | BRAZIL |
Susana | Martins | Oxford University - Nuffield College | UK |
José | Martí Pellon | Universidad Complutense de Madrid | SPAIN |
Pedro | Matos | University of Virginia, DSB | USA |
Gianluca | Mattarocci | University of Rome | ITALY |
António S. | Mello | University of Wisconsin-Madison, WSB | USA |
Alex | Michaelides | Imperial College of London | UK |
Jennifer | Miele | California State University, Fresno | USA |
Fariborz | Moshirian | University of New South Wales, BS | AUSTRALIA |
Wilson | Nakamura | Universidade Presbiteriana Mackenzie | BRAZIL |
Vinh | Nguyen | California State University, Fresno | USA |
John | Nofsinger | University of Alaska Anchorage | USA |
João Pedro | Nunes | University Institute of Lisbon | PORTUGAL |
Terrance | Odean | University of California at Berkeley, HBS | USA |
Benilde | Oliveira | University of Minho, EEG | PORTUGAL |
Anna | Omarini | Bocconi University, SDA | ITALY |
Saule T | Omarova | Cornell University | USA |
Edgar | Ortiz | UNAM, Mexico City | MEXICO |
Luís | Otero | University of Santiago | SPAIN |
James | Owers | Georgia State University, Atlanta, GA | USA |
Maureen | O´Hara | Cornell University, Samuel Curtis JCS | USA |
Rogerio | Paulucci | IBMEC - S. Paulo | BRAZIL |
Ivelina | Pavlov | University of Houston, Clear Water, Texas | USA |
Dean | Paxson | The University of Manchester, MBS | UK |
Ludovic | Phalippou | University of Oxford, SBS | UK |
Kate | Phylaktis | City University of London, BBS | UK |
Ilaria | Piatti | University of London, Queen Mary | UK |
Pedro | Pimentel | University of Azores , SBE | PORTUGAL |
Robert | Pindyck | MIT, Sloan School of Management | USA |
Sunil | Poshakwale | Cranfield University | UK |
Julian | Puaschunder | Columbia University, CBS | USA |
Sofia | Ramos | ESSEC Business school | FRANCE |
Clara | Raposo | University of Lisbon, ISEG | PORTUGAL |
Raghavendra (Raghu) | Rau | University of Cambridge | UK |
Artur | Raviv | Northwestern University, KSM | USA |
Sergio | Rebelo | Northwestern University, KSM | USA |
Ricardo | Reis | London School of Economics (LSE) | UK |
Ghon | Rhee | University of Hawaii | USA |
Jay | Ritter | University of Florida, Warrington CB | USA |
Igor | Rivera | ITSEM, Mexico | MEXICO |
Carlos | Rocha | Central Bank | CAPE VERDE |
Artur | Rodrigues | University of Minho, EEG | PORTUGAL |
Pablo | Rogers | Universidade Federal Uberlandia | BRAZIL |
Dany | Rogers | Universidade Federal Uberlandia | BRAZIL |
Geert | Rouwenhorst | Yale University, YSM | USA |
Stefan | Ruenzi | Universität Mannheim | GERMANY |
João | Santos | Federal Reserve Bank, NY | USA |
José Luís | Sarto | University of Zaragoza | SPAIN |
Jorge | Scarpin | Concordia College, Moorhead | USA |
José | Scheinkman | Columbia University, CBS | USA |
Rafael | Schiozer | Fundação Getúlio Vargas - S. Paulo | BRAZIL |
Markus | Schmid | University of St. Gallen, SIBF | SWITZERLAND |
Eduardo | Schwartz | University of California, UCLA | USA |
Lemma | Senbet | University of Maryland, RHSSB | USA |
Piet | Sercu | KU Leuven, FEB | BELGIUM |
Henry | Servaes | University of London, LBS | UK |
Yochanan | Shachmurove | CUNY - City College of New York | USA |
Mark | Shackleton | Lancaster University, MS | UK |
Tarcisio Pedro | Silva | University of Blumenau, FURB | BRAZIL |
Florinda | Silva | University of Minho, EEG | PORTUGAL |
Andrew | Spieler | Hofstra University, Hempstead, New York | USA |
Anup | Srivastava | University of Calgary, HSB | CANADA |
Rene | Stulz | Ohio State University FCB | USA |
Marti | Subrahmanyam | New York University, Stern SB | USA |
Suresh | Sundaresan | Columbia University, CBS | USA |
Mallick | Sushanta | Queen Mary University of London, UK | UK |
Lorne | Switzer | Concordia University, Montreal | CANADA |
Adam | Szyszka | Warsaw School of Economics | POLAND |
Richard | Taffler | The University of Warwick, WBS | UK |
Amine | Tarazi | University of Limoges | FRANCE |
Stephen | Taylor | Lancaster University, MS | UK |
Sheridan | Titman | University of Texas, McCombs | USA |
Alireza | Tourani-Rad | Auckland University of Technology | NEW. ZEALAND |
Annie | Triantafillou | The American College of Greece, DEREE | GREECE |
Lenos | Trigeorgis | Cyprus University of Technology | CYPRUS |
Yiuman | Tse | University of Missouri | USA |
Simone | Varotto | University of Reading, HBS | UK |
Marno | Verbeek | Erasmus University, RSM | NETHERLAND |
Theo | Vermaelen | INSEAD | FRANCE |
Luís | Vicente | University of Zaragoza | SPAIN |
Joao Paulo | Vieito | Polytechique Institue, IP Viana Castelo | PORTUGAL |
Gautam | Vora | University of New Mexico | USA |
Ingo | Walter | New York University, Stern SB | USA |
Uwe | Walz | Goethe University Frankfurt, FEBA | GERMANY |
Ivo | Welch | University of California, UCLA | USA |
Christian | Wolff | University of Luxembourg | LUXEMBOURG |
Jeffrey | Wurgler | New York University, Stern SB | USA |
Harry | Xia | California State University, Fresno | USA |
Demir | Yener | Johns Hopkins University | USA |
David | Yermack | New York University, Stern SB Ohio State University FCB | USA |
Lu Stefano | Zhang | Università degli Studi di Cagliari | USA ITALY |
Past Events
2022
University of Minho
Braga, Portugal
June 20 - 22
Participants:174
Institutions: 138
Countries: 38
2019
Zagreb School of Economics & Management
Zagreb, Croatia
June 5 - 7
Participants:255
Institutions: 139
Countries: 41
2016
Craig School of Business/California State Univ
Fresno, CA , USA
April 21 - 23
Participants: 122
Institutions: 108
Countries: 36
2013
Monterey Institute of International Studies
Monterey, CA, USA
May 20 - 23
Participants: 174
Institutions: 166
Countries: 38
2010
Poznan University of Economics & Business
Poznan University of Economics
Poland
Participants: 273
Institutions: 217
Countries: 40
2011
Rajamangala University of Tech. Phra Nakhon
Siam Kempinski Hotel
Bangkok, Thailand
Participants: 226
Institutions: 182
Countries: 37
2007
La Trobe University, Melbourne
Crown Promenade
Melbourne, Australia
Participants: 288
Institutions: 220
Countries: 43
2004
Hilton-Flamingo
Las Vegas, NV, USA
Participants:221
Institutions:177
Countries: 38
2001
California State University, Los Angeles
Westin
Los Angeles, CA. USA
Participants:172
Institutions:148
Countries:33
1998
Monterrey Institute of Technology
Crowne Plaza Hotel
Mexico City, Mexico
Participants:221
Institutions:161
Countries:32
1995
School of Business -San Diego State University
Hilton Hotel
San Diego, CA, USA
Participants:226
Institutions:149
Countries:26
2021
Craig/California State-Fresno
Virtual Global Event
May 28-30
Participants:235
Institutions: 144
Countries: 39
2018
ESSCA School of Management
Paris, France
July 3 - 5
Participants: 246
Institutions: 156
Countries: 57
2015
Zhejiang University of Technology
Hyatt Hotel-Hangzhou
Zhejiang, China
Participants: 147
Institutions: 126
Countries: 35
2012
College of Business - DePaul University
Palmer House-Hilton
Chicago, IL, USA
Participants: 148
Institutions: 129
Countries: 36
2009
University of Hawaii – Honolulu, HI, USA
Hilton Hawaiian Village
Honolulu, HI, USA
Participants: 156
Institutions: 140
Countries: 32
2011
Rajamangala University of Tech. Phra Nakhon
Siam Kempinski Hotel
Bangkok, Thailand
Participants: 226
Institutions: 182
Countries: 37
2006
COPPEAD Graduate School of Business
Sofitel Hotel
Rio de Janeiro, Brazil
Participants: 246
Institutions: 201
Countries: 44
2003
Marriott
Frankfurt, Germany
Participants:212
Institutions:147
Countries: 35
2000
Palmer House-Hilton
Chicago, IL
Participants:164
Institutions:151
Countries:38
1997
School of Business-Concordia Univ.
Park Hotel
Montreal, Canada
Participants:122
Institutions:120
Countries:31
1994
Monterey Institute of International Studies
Doubletree Hotel
Monterey, CA, USA
Participants:112
Institutions:108
Countries:22
2020
Zhejiang University of Technology
Hangzhou, China
May 18 - 20
Cancelled due to COVID-19
2017
Frank Zarb School of Business -Hofstra Univ.
Hempstead, NY, USA
May 4 - 6
Participants: 176
Institutions: 144
Countries: 75
2014
American University of Sharjah
J. W. Marriott Hotel
Dubai, UAE
Participants: 133
Institutions: 112
Countries: 41
2011
Rajamangala University of Tech. Phra Nakhon
Siam Kempinski Hotel
Bangkok, Thailand
Participants: 226
Institutions: 182
Countries: 37
2008
Zhejiang University of Technology
Hyatt Hotel
Hangzhou, China
Participants: 435
Institutions: 344
Countries: 41
2011
Rajamangala University of Tech. Phra Nakhon
Siam Kempinski Hotel
Bangkok, Thailand
Participants: 226
Institutions: 182
Countries: 37
2005
Trinity College
Dublin, Ireland
Participants:512
Institutions:356
Countries: 46
2002
Peking University
Fragrant Hill Hotel
Beijing, China
Participants: 922
Institutions: 212
Countries:37
1999
Istanbul Bilgi University
Marmara Hotel
Istanbul, Turkey
Participants:164
Institutions:151
Countries:38
1996
Hilton Hawaiian Village
Honolulu, HI, USA
Participants:131
Institutions:108
Countries:27
SPONSORS:
